RC series reverse circulation DTH Hammer is the latest developed product of our company. It is mainly used for deep exploration drilling and ore grade control.
It has the following characteristics:
1. Based on previous experience of ordinary hammers, combined with the features of recerse circulation hammer, optimized internal structure and ideal energy transfer, thus ensuring the series of hammers deilling with fast smooth and continuous sampling.
2. The internal structure is very simple with components of high rigidity, thus ensuring long life and easy maintenance of the hammer.
3. The collection tube adopts an intergrative design and can be replaced without disassembling the hammer. With carburizing treatment, it has good abrasive resistance.
4. Equipped with bits designed with patent. Simply by replacing the drill bit, the same hammer can drill holes of different sizes ensuring that the sample is not contaminated.
5. In difficult condition such as loose soil, hard rock and plenty of water exists, sampling can be done well.
I .Introduction of R.C. Drilling
R.C. drilling, referred to as "Centre Sample Recovery" or "Dual Wall Drilling", employs a Dual Wall Pipe where the drilling medium, normally high pressure air, is passed between the outer and inner tubes down to the face of the drilling bit where it is returned up the centre tube along with the sample cut by the drill bit.
II . The use and the advantages of the R.C. DTH Hammer
1) No Contamination
The R.C. System collects sample through the recovery holes in the face of the drill bit immediately as the cuttings or sample is formed. The drilled sample does not have to travel the length of the hammer where contamination and loss of sample takes place.
2) Higher Production
In broken and fractured ground conditions, the R.C. wi ll often out perform the conventional hammer in terms of penetration rates.
3) Dry Sample
Even in certain water bearing stratas it is st ill possible to collect a dry sample because the cuttings (sample) are collected as they are formed through the face of the drill bit.
4) Higher Sample Recovery
Because the samp le is collected through the face of the drill bit there is no loss of sample when drilling through broken or fractured ground. And since the bit matched to the chuck size, there is very little bypass of sample and recovery rates of up to 98% are generally achievable.
Reverse Circulation (RC) Hammers Specifications |
Hammer Size | Hammer | Hole Range (mm) | Externa Diameter (mm) | Length (without bit) mm | Connection Thread | Working Pressure | Weight (N.W.) kgs |
3" | RE531 | 84-100 | 81 | 1069 | 3“ Remet | 1.0-3.0Mpa | 29 |
3" | RE035 | 84-105 | 85 | 1075 | 3“ Remet | 1.0-3.0Mpa | 35 |
4 1/2" | RE004 | 111-127 | 107 | 1252 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa | 52 |
4 1/2" | RE540 | 111-127 | 107 | 1252 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa | 52 |
5" | RE040 | 113-130 | 109.5 | 1191 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa | 57 |
5" | RE542 | 113-130 | 109.5 | 1191 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa | 57 |
5" | RE543 | 120-135 | 116 | 1191 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa | 62 |
5" | RE545 | 122-135 | 117.5 | 1261 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa | 65 |
5 1/2" | RE547 | 130-146 | 124.5 | 1270 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa | 71 |
5 1/2" | RE052 | 130-146 | 124.5 | 1270 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa | 71 |
5 3/4" | RE054 | 130-146 | 124.5 | 1270 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa | 85 |
5 3/4" | RE140 | 130-146 | 124.5 | 1270 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa | 85 |
5" | PR40 | 124-142 | 120.5 | 1362 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa | 80.5 |
5 1/2" | PR52 | 126-142 | 121 | 1227 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa | 68.5 |
5 1/2" | PR52R | 130-146 | 124 | 1225 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa | 65 |
5 1/2" | PR54 | 135-150 | 130 | 1294 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa | 84.5 |
6" | MX5456 | 136-150 | 132 | 1362 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa | 90 |
6"~6 1/2" | RC62/RC62R | 152-190 | 146 | 1320 | As Request | 1.5-3.5Mpa | 110 |
8" | RC82/RC82R | 190-250 | 180 | 1395 | As Request | 1.5-3.5Mpa | 185 |
10" | RC100/RC100R | 250-370 | 240 | 1528 | As Request | 1.5-3.5Mpa | 328 |
Notes: Metzke, Remet thread is available! |