Automatic Continuous Multi-blades Cutting Machine
Description:
This machine is suitable for cutting polished tiles, ceramic tiles into high level mosaic with different size.
The Min cut size can be 10mmx10mm , and any shapes as strip tile, lozenge or hexagon etc.
And the face chamfer can be finished at the same time, without any extra processing manually.
With stable mechanical properties, it could press the cutting pieces well when cutting mosaic for small size, so that keep the small cutting pieces won't fly out ,with high efficiency and good quality.
Tool Path: 0.2cm
Mini Width of finished products: 1cm
Max QTY of compatible Blades: 14pcs
PGP-300 multi-blade thin stone cut machine
Machine Name | Multi-blades tiles cutting machine |
Machine Model | PGP-300 |
Spindle head | 1 |
Belt width | 300mm |
Blade diameter | Φ300-400mm |
spindle power | 22KW |
Belt motor power | 1.5KW |
lifting motor power | 0.55KW |
Max.processing width | 20~300mm |
Max cutting thickness | 150mm |
Total power | 24.05KW |
Size | 2200*1000*1650 |
Weight | 1200kg |
Belt speed | 1~6m/min. |
Aplication | Cutting thin tiles,max processing width 300mm,max.cutting depth 150mm |
PGQ-300 strip stone mosaic cutting machine
Machine Name | Strip and particle mosaic cutting machine
|
Machine Model | PGQ-300 |
Spindle head | 1 |
Belt width | 320mm |
Blade diameter | Φ150~300mm |
spindle power | 18.5KW |
Belt motor power | 1.5KW |
lifting motor power | 0.55KW |
Max.processing width | 12~300mm |
Max cutting thickness | 50mm |
Total power | 20.55KW |
Size | 2100*1000*1650 |
Weight | 1100kg |
Belt speed | 1~6m/min. |
Aplication | cutting tiles into strip mosaic and Mosaic particles,max tile width 300mm,finish particle size min.10mmx10mm |
PGB600/800 one head multi-blade mosaic stone cutting machine
Machine Name | 600 type 1 head automatic cutting machine | 800type 1 head automatic cutting machine |
Machine Model | PGB-600-1 | PGB-800-1 |
Spindle head | 1 | 1 |
Belt width | 620mm | 820mm |
Blade diameter | Φ150~300mm | Φ150~300mm |
spindle power | 15KW | 15KW |
Belt motor power | 1.5KW | 1.5KW |
lifting motor power | 0.55KW | 0.55KW |
Max.processing width | 12~600mm | 12~800mm |
Max cutting thickness | 50mm | 50mm |
Total power | 17.05KW | 17.05KW |
Size | 2200*1600*1800 | 2300*1800*1800 |
Weight | 1300kg | 1500kg |
Belt speed | 1~6m/min. | 1~6m/min. |
PGB600/800 double heads multi-blade mosaic stone cutting machine
Machine Name | 600 type 2 head automatic cutting machine | 800 type 2 head automatic cutting machine |
Machine Model | PGP-600-2 | PGP-800-2 |
Spindle head | 2 | 2 |
Belt width | 620mm | 820mm |
Blade diameter | Φ150~300mm | Φ150~300 |
spindle power | 15KW*2 | 15KW*2 |
Belt motor power | 1.5KW | 1.5KW |
lifting motor power | 0.55KW | 0.55KW |
Max.processing width | 12~600mm | 12~800mm |
Max cutting thickness | 50mm | 50mm |
Total power | 33.5KW | 33.5KW |
Size | 2500*1600*1700 | 2500*1800*1700 |
Weight | 1600kg | 1800kg |
Belt speed | 1~6m/min. | 1~6m/min. |
PGL-300 special shape stone mosaic cutting and milling machine
Machine Model | PGL-300 |
Spindle head | Max.processing size:600*300*50mm,grinding head Max.Φ200mm . |
Belt width |
Blade diameter |
spindle power | 11KW |
Belt motor power | 0.8-4m |
lifting motor power | 0.55KW |
Max.processing width | 200mm |
Max cutting thickness | speed 0.3-3m/min. |
Total power | 11.92KW |
Size | 2000*1500*2300mm |
Weight | 1100kg |
Applicttion | For shaping difference design of masaic pieces |
